Bristol Weather Station

Averages and Historical data

All Bristol Average temperature °C 1853 - 2007 (some data missing)

Data continuous from 1891 to date from various Bristol sources see here

YEAR J F M A M J J A S O N D Total YEAR AVE Year MIN MAX
1853 5.3 0.8 3.3 7.4 10.7 13.2 14.3 14.3 12.4 9.9 5.1 1.7 98.4 8.2 1853 0.8 14.3
1854 3.9 4.4 6.2 9.2 9.8 12.2 15.0 15.1 14.5 9.4 5.0 5.7 110.4 9.2 1854 3.9 15.1
1855 2.3 -1.5 3.3 6.9 9.0 12.8 16.7 15.8 13.2 10.0 5.1 3.1 96.7 8.1 1855 -1.5 16.7
1856 4.4 5.4 4.2 7.8 9.1 13.4 15.6 16.6 12.2 10.6 5.5 5.3 110.1 9.2 1856 4.2 16.6
1857 2.9 4.2 5.2 7.2 11.1 15.9 16.2 17.3 14.7 11.3 7.2 8.2 121.4 10.1 1857 2.9 17.3
1858 3.6 2.2 5.1 8.3 10.7 16.4 14.8 15.9 15.0 9.9 4.2 5.8 111.9 9.3 1858 2.2 16.4
1859 5.2 6.1 7.5 7.5 11.7 15.0 18.9 16.5 12.9 10.2 5.7 2.1 119.3 9.9 1859 2.1 18.9
1860 4.4 2.3 4.9 5.8 11.9 11.7 14.5 13.8 11.2 10.3 4.7 2.2 97.7 8.1 1860 2.2 14.5
1861 1.7 5.3 6.2 7.7 10.8 14.7 14.8 15.9 13.1 12.2 4.7 4.6 111.7 9.3 1861 1.7 15.9
1862 4.4 5.1 5.8 8.7 12.2 12.7 13.9 14.8 13.5 10.7 3.6 7.0 112.4 9.4 1862 3.6 14.8
1863     6.6                       1863    
1864     5.2                       1864    
1865     3.1                       1865    
1866     4.7                       1866    
1867     2.6                       1867    
1868     6.9                       1868    
1869     3.7                       1869    
1870     4.2                 0.3     1870    
1871     7.2                       1871    
1872     7.3                       1872    
1873     5.6                 5.0     1873    
1874     6.9                 1.1     1874    
1875 6.9   4.8                       1875    
1876     4.7