Bristol Weather Station

Averages and Historical data

All Bristol rainfall mm 1853 - 2007 (some data missing)

Data continuous from 1882 to date from various Bristol sources see here

YEAR J F M A M J J A S O N D Annual rainfall month ave year MAX MIN
1853 76.0 18.6 13.7 79.5 59.4 111.5 121.7 113.8 84.3 99.8 74.9 17.0 870.4 72.5 1853 121.7 13.7
1854 81.4 25.7 17.0 0.5 86.4 78.0 64.3 35.3 27.7 84.8 50.5 50.8 602.5 50.2 1854 86.4 0.5
1855 7.9 37.1 55.1 10.9 55.6 92.2 88.6 70.9 21.6 153.9 13.7 25.1 632.8 52.7 1855 153.9 7.9
1856 87.8 47.4 30.2 93.2 79.8 42.4 44.2 119.1 133.1 69.3 18.3 62.7 827.6 69.0 1856 133.1 18.3
1857 68.8 39.4 47.8 72.6 52.6 53.6 63.5 100.8 56.4 83.3 42.9 27.2 708.8 59.1 1857 100.8 27.2
1858 30.5 29.7 27.2 73.7 62.7 51.1 48.5 52.3 83.1 67.8 38.1 73.2 637.8 53.2 1858 83.1 27.2
1859 50.7 41.9 120.7 75.2 60.7 49.0 100.1 100.3 106.4 56.4 77.5 98.0 936.9 78.1 1859 120.7 41.9
1860 125.6 25.1 74.2 42.9 89.9 180.3 47.5 144.3 61.7 77.0 71.9 96.0 1036.4 86.4 1860 180.3 25.1
1861 26.2 69.9 74.7 7.9 35.3 84.8 115.1 65.3 98.0 71.9 123.4 37.1 809.6 67.5 1861 123.4 7.9
1862 81.4 10.4 126.2 79.8 85.3 69.3 64.5 36.8 60.7 145.3 37.3 50.3 847.4 70.6 1862 145.3 10.4
1863             11.8           833.6   1863    
1864               30.2         589.5   1864    
1865       20.3       221.0 1.3       914.4   1865    
1866                 194.8       1044.2   1866    
1867     126.7                   862.1   1867    
1868 139.7             158.8       139.7 859.8   1868    
1869     165.1   163.1       139.7       910.1   1869    
1870       17.0   14.0       135.4     589.3   1870    
1871       95.3     133.4   135.4   16.5   744.7   1871    
1872 158.8 101.6                     1083.6   1872    
1873 118.6     20.3           108.0   22.4 889.3   1873    
1874               127.0 190.5 101.6 63.5 88.9 925.3   1874    
1875 133.4   38.1       152.4   118.6 180.8 162.6 33.0 1159.5   1875    
1876 73.7 127.0 110.5