Name of Station: Totterdown, Bristol, UK
Station Date is 07/11/09 Time 14:11 GMT
| The current Temperature reading is 10.1°C | Daily Rain since 00:00 hours 1.6 mm |
| Highest Temperature since 00:00 hours 10.3°C Time 14:00 | Rain Rate 0.0 mm |
| Lowest Temperature since 00:00 hours 4.4°C Time 6:11 | High Rain Rate 9.8 mm Time 10:32 |
| The current Humidity reading is 80% | High Rain Rate Hour 0.0 mm/hr |
| Highest Humidity since 00:00 hours 92% Time 3:32 | The current Barometer reading is 994.0 mb |
| Lowest Humidity since 00:00 hours 80% Time 14:01 | 3-Hour Barometer Trend = Falling Slowly |
| The Dew Point is 6.8°C | Highest Barometer reading since 00:00 hours 996.2 mb Time 10:29 |
| Highest Dew Point since 00:00 hours 7.2°C Time 13:34 | Lowest Barometer reading since 00:00 hours 993.7 mb Time 3:14 |
| Lowest Dew Point since 00:00 hours 3.3°C Time 4:26 | The current Wind Speed reading is 22.0 mph |
| The current Solar Radiation reading is 25 W/m² | The 10 Minute Average Wind Speed is 9.0 mph |
| High Solar Radiation 341 W/m² Time 10:19 | Highest Wind Speed since 00:00 hours 30.0 mph Time 14:11 |
| The current UV reading is 0.0 index | Wind Direction In Degrees 250 |
| Highest UV reading since 00:00 hours 0.8 index Time 12:00 | Wind Direction Sector (16-point compass) WSW |
| Highest monthly Temperature 16.7°C | Monthly Rain 33.2 mm |
| Lowest monthly Temperature 4.4°C | High Monthly Rain Rate 38.0 mm |
| Highest Monthly Humidity 100% | Highest Monthly Barometer 1016.5 mb |
| Lowest Monthly Humidity 60% | Lowest Monthly Barometer 984.1 mb |
| Highest Monthly Dew Point 16.7 °C | Highest Monthly Wind Speed 50.0 mph |
| Lowest Monthly Dew Point 3.3 °C | Highest Monthly Solar Radiation 441 W/m² |
| Monthly ET 7.44 | High monthly UV 1.1 index |
| Highest annual Temperature to date 31.9°C | Annual Rainfall to date 583.0 mm |
| Lowest annual Temperature to date -5.3°C | High Annual Rain Rate 157.8 mm |
| Highest Annual Humidity 100% | Highest Annual Barometer 1037.8 mb |
| Lowest Annual Humidity 27% | Lowest Annual Barometer 968.4 mb |
| Highest Annual Dew Point 20.6 °C | Highest Annual Wind Speed 50.0 mph |
| Lowest Annual Dew Point -8.9 °C | Highest Annual Solar Radiation 1262 W/m² |
| Annual ET 759.03 | High annual UV 11.2 index |
Top