Name of Station: Totterdown, Bristol, UK
Station Date is 10/05/08 Time 4:11 BST
| The current Temperature reading is 15.0°C | Daily Rain since 00:00 hours 0.2 mm |
| Highest Temperature since 00:00 hours 16.3°C Time 0:30 | Rain Rate 0.0 mm |
| Lowest Temperature since 00:00 hours 15.0°C Time 4:05 | High Rain Rate 0.2 mm Time 4:00 |
| The current Humidity reading is 90% | High Rain Rate Hour 0.0 mm/hr |
| Highest Humidity since 00:00 hours 90% Time 1:59 | The current Barometer reading is 1014.0 mb |
| Lowest Humidity since 00:00 hours 88% Time 0:00 | 3-Hour Barometer Trend = Steady |
| The Dew Point is 13.4°C | Highest Barometer reading since 00:00 hours 1014.0 mb Time 3:59 |
| Highest Dew Point since 00:00 hours 14.4°C Time 0:00 | Lowest Barometer reading since 00:00 hours 1012.9 mb Time 0:00 |
| Lowest Dew Point since 00:00 hours 13.3°C Time 2:39 | The current Wind Speed reading is 0.0 mph |
| The current Solar Radiation reading is 0 W/m² | The 10 Minute Average Wind Speed is 0.0 mph |
| High Solar Radiation 0 W/m² Time ---- | Highest Wind Speed since 00:00 hours 5.0 mph Time 0:37 |
| The current UV reading is 0.0 index | Wind Direction In Degrees 46 |
| Highest UV reading since 00:00 hours 0.0 index Time ---- | Wind Direction Sector (16-point compass) NE |
| Highest monthly Temperature 25.7°C | Monthly Rain 7.0 mm |
| Lowest monthly Temperature 6.8°C | High Monthly Rain Rate 40.0 mm |
| Highest Monthly Humidity 93% | Highest Monthly Barometer 1024.3 mb |
| Lowest Monthly Humidity 30% | Lowest Monthly Barometer 997.4 mb |
| Highest Monthly Dew Point 15.0 °C | Highest Monthly Wind Speed 30.0 mph |
| Lowest Monthly Dew Point 2.2 °C | Highest Monthly Solar Radiation 1141 W/m² |
| Monthly ET 35.56 | High monthly UV 6.7 index |
| Highest annual Temperature to date 25.7°C | Annual Rainfall to date 374.6 mm |
| Lowest annual Temperature to date -3.1°C | High Annual Rain Rate 68.2 mm |
| Highest Annual Humidity 98% | Highest Annual Barometer 1041.5 mb |
| Lowest Annual Humidity 27% | Lowest Annual Barometer 957.6 mb |
| Highest Annual Dew Point 15.0 °C | Highest Annual Wind Speed 54.0 mph |
| Lowest Annual Dew Point -10.0 °C | Highest Annual Solar Radiation 1153 W/m² |
| Annual ET 243.59 | High annual UV 6.7 index |
Top