Name of Station: Totterdown, Bristol, UK
Station Date is 25/11/09 Time 4:11 GMT
| The current Temperature reading is 8.7°C | Daily Rain since 00:00 hours 7.2 mm |
| Highest Temperature since 00:00 hours 12.6°C Time 0:00 | Rain Rate 0.0 mm |
| Lowest Temperature since 00:00 hours 8.7°C Time 4:05 | High Rain Rate 57.6 mm Time 0:00 |
| The current Humidity reading is 89% | High Rain Rate Hour 0.8 mm/hr |
| Highest Humidity since 00:00 hours 100% Time 1:29 | The current Barometer reading is 996.1 mb |
| Lowest Humidity since 00:00 hours 89% Time 4:06 | 3-Hour Barometer Trend = Rising Slowly |
| The Dew Point is 7.0°C | Highest Barometer reading since 00:00 hours 996.1 mb Time 3:59 |
| Highest Dew Point since 00:00 hours 11.7°C Time 0:00 | Lowest Barometer reading since 00:00 hours 994.0 mb Time 0:44 |
| Lowest Dew Point since 00:00 hours 7.2°C Time 4:02 | The current Wind Speed reading is 15.0 mph |
| The current Solar Radiation reading is 0 W/m² | The 10 Minute Average Wind Speed is 15.0 mph |
| High Solar Radiation 0 W/m² Time ---- | Highest Wind Speed since 00:00 hours 33.0 mph Time 0:00 |
| The current UV reading is 0.0 index | Wind Direction In Degrees 245 |
| Highest UV reading since 00:00 hours 0.0 index Time ---- | Wind Direction Sector (16-point compass) WSW |
| Highest monthly Temperature 16.7°C | Monthly Rain 144.8 mm |
| Lowest monthly Temperature 4.4°C | High Monthly Rain Rate 169.4 mm |
| Highest Monthly Humidity 100% | Highest Monthly Barometer 1020.7 mb |
| Lowest Monthly Humidity 60% | Lowest Monthly Barometer 982.2 mb |
| Highest Monthly Dew Point 16.7 °C | Highest Monthly Wind Speed 50.0 mph |
| Lowest Monthly Dew Point 3.3 °C | Highest Monthly Solar Radiation 441 W/m² |
| Monthly ET 22.89 | High monthly UV 1.1 index |
| Highest annual Temperature to date 31.9°C | Annual Rainfall to date 694.6 mm |
| Lowest annual Temperature to date -5.3°C | High Annual Rain Rate 169.4 mm |
| Highest Annual Humidity 100% | Highest Annual Barometer 1037.8 mb |
| Lowest Annual Humidity 27% | Lowest Annual Barometer 968.4 mb |
| Highest Annual Dew Point 20.6 °C | Highest Annual Wind Speed 50.0 mph |
| Lowest Annual Dew Point -8.9 °C | Highest Annual Solar Radiation 1262 W/m² |
| Annual ET 774.47 | High annual UV 11.2 index |
Top